Micro Platformer (Playtest): Unterschied zwischen den Versionen

 
(2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 25: Zeile 25:
|-
|-
|Patrik
|Patrik
|
|relativ simpel gehalten, keine Grafischen Elemente, die den Player irritieren, es hat alles seinen Zweck. Die Spielmechanik ist flawless! Das Spiel macht auch längere Zeit Spaß und hat Spannung.
|-
|-
|Lukas
|Lukas
|
|Sehr simpel, trotzdem interessantes gameplay das Spaß macht, macht süchtig, simple graphics, Game Mechanics nicht wie gewohnt
|}
|}


Zeile 46: Zeile 46:
|-
|-
|Patrik
|Patrik
|
|Es gibt manche Passagen, wo längere Zeit kein Checkpoint ist, kann sehr frustrierend sein, wenn man immer beim letzten Jump „hängt“.
|-
|-
|Lukas
|Lukas
|
|space = dash (und nicht springen) war gewöhnungsbedürftig
|}
|}


Zeile 67: Zeile 67:
|-
|-
|Patrik
|Patrik
|
|Mehr Checkpoints, macht das Spiel aber dadurch wahrscheinlich viel zu leicht und zerstört den Sinn dahinter.
|-
|-
|Lukas
|Lukas
Zeile 81: Zeile 81:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 0,0
| 1 || I felt content || 3,0
|-
|-
| 2 || I felt skilful || 0,0
| 2 || I felt skilful || 2,5
|-
|-
| 3 || I was interested in the game's story || 0,0
| 3 || I was interested in the game's story || 0,75
|-
|-
| 4 || I thought it was fun || 0,0
| 4 || I thought it was fun || 3,5
|-
|-
| 5 || I was fully occupied with the game || 0,0
| 5 || I was fully occupied with the game || 3,0
|-
|-
| 6 || I felt happy || 0,0
| 6 || I felt happy || 2,75
|-
|-
| 7  || It gave me a bad mood || 0,0
| 7  || It gave me a bad mood || 0,5
|-
|-
| 8 || I thought about other things || 0,0
| 8 || I thought about other things || 0,75
|-
|-
| 9 || I found it tiresome || 0,0
| 9 || I found it tiresome || 0,5
|-
|-
| 10 || I felt competent || 0,0
| 10 || I felt competent || 3,0
|-
|-
| 11 || I thought it was hard || 0,0
| 11 || I thought it was hard || 2,25
|-
|-
| 12 || It was aesthetically pleasing || 0,0
| 12 || It was aesthetically pleasing || 1,75
|-
|-
| 13 || I forgot everything around me || 0,0
| 13 || I forgot everything around me || 1,5
|-
|-
| 14 || I felt good || 0,0
| 14 || I felt good || 3,0
|-
|-
| 15 || I was good at it || 0,0
| 15 || I was good at it || 2,75
|-
|-
| 16 || I felt bored || 0,0
| 16 || I felt bored || 0,25
|-
|-
| 17 || I felt successful || 0,0
| 17 || I felt successful || 2,25
|-
|-
| 18 || I felt imaginative || 0,0
| 18 || I felt imaginative || 0,5
|-
|-
| 19 || I felt that I could explore things || 0,0
| 19 || I felt that I could explore things || 0,5
|-
|-
| 20 || I enjoyed it || 0,0
| 20 || I enjoyed it || 3,25
|-
|-
| 21 || I was fast at reaching the game's targets || 0,0
| 21 || I was fast at reaching the game's targets || 2,75
|-
|-
| 22 || I felt annoyed || 0,0
| 22 || I felt annoyed || 0,5
|-
|-
| 23 || I felt pressured || 0,0
| 23 || I felt pressured || 0,5
|-
|-
| 24 || I felt irritable || 0,0
| 24 || I felt irritable || 0,5
|-
|-
| 25 || I lost track of time || 0,0
| 25 || I lost track of time || 2,25
|-
|-
| 26 || I felt challenged || 0,0
| 26 || I felt challenged || 2,75
|-
|-
| 27 || I found it impressive || 0,0
| 27 || I found it impressive || 2,25
|-
|-
| 28 || I was deeply concentrated in the game || 0,0
| 28 || I was deeply concentrated in the game || 2,0
|-
|-
| 29 || I felt frustrated || 0,0
| 29 || I felt frustrated || 0,5
|-
|-
| 30 || It felt like a rich experience|| 0,0
| 30 || It felt like a rich experience|| 1,75
|-
|-
| 31 || I lost connection with the outside world || 0,0
| 31 || I lost connection with the outside world || 1,0
|-
|-
| 32 || I felt time pressure || 0,0
| 32 || I felt time pressure || 0,75
|-
|-
| 33 || I had to put a lot of effort into it || 0,0
| 33 || I had to put a lot of effort into it || 1,5
|}
|}


Zeile 152: Zeile 152:
Die 7 Komponenten des Game Experience Questionnaire weisen die folgenden Mittelwerte auf:
Die 7 Komponenten des Game Experience Questionnaire weisen die folgenden Mittelwerte auf:


* Competence (Fragen 2, 10, 15, 17 und 21): 0,0
* Competence (Fragen 2, 10, 15, 17 und 21): 2,65
* Sensory and Imaginative Immersion (Fragen 3, 12, 18, 19, 27 und 30): 0,0
* Sensory and Imaginative Immersion (Fragen 3, 12, 18, 19, 27 und 30): 1,25
* Flow (Fragen 5, 13, 25, 28 und 31): 0,0
* Flow (Fragen 5, 13, 25, 28 und 31): 1,95
* Tension/Annoyance (Fragen 22, 24 und 29): 0,0
* Tension/Annoyance (Fragen 22, 24 und 29): 0,5
* Challenge (Fragen 11, 23, 26, 32 und 33): 0,0
* Challenge (Fragen 11, 23, 26, 32 und 33): 1,55
* Negative affect (Fragen 7, 8, 9 und 16): 0,0
* Negative affect (Fragen 7, 8, 9 und 16): 0,5
* Positive affect (Fragen 1, 4, 6, 14 und 20): 0,0
* Positive affect (Fragen 1, 4, 6, 14 und 20): 3,1


[[Kategorie:Playtest]]
[[Kategorie:Playtest]]
[[Kategorie:Playtest im SS 2022]]
[[Kategorie:Playtest im SS 2022]]
24

Bearbeitungen