Zum Inhalt springen

Sprinter (Playtest): Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 33: Zeile 33:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
!Frage !!Statement!!Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
|1||I felt content||
| 1 || I felt content || 4
|-
|-
|2||I felt skilful||  
| 2 || I felt skilful || 2.5
|-
|-
| 3||I was interested in the game's story
| 3 || I was interested in the game's story || 0.5
|
|-
|-
| 4||I thought it was fun||
| 4 || I thought it was fun || 2
|-
|-
|5
| 5 || I was fully occupied with the game || 2
|I was fully occupied with the game ||  
|-
|-
|6 ||I felt happy||
| 6 || I felt happy || 2.5
|-
|-
| 7||It gave me a bad mood||
| 7 || It gave me a bad mood || 1
|-
|-
|8||I thought about other things||
| 8 || I thought about other things || 2
|-
|-
| 9|| I found it tiresome
| 9 || I found it tiresome || 2
|
|-
|-
|10|| I felt competent||
| 10 || I felt competent || 1.5
|-
|-
|11||I thought it was hard||  
| 11 || I thought it was hard || 1
|-
|-
|12 || It was aesthetically pleasing ||  
| 12 || It was aesthetically pleasing || 0.5
|-
|-
|13 || I forgot everything around me ||  
| 13 || I forgot everything around me || 2
|-
|-
|14||I felt good
| 14 || I felt good || 2.5
|
|-
|-
|15 ||I was good at it||
| 15 || I was good at it || 2
|-
|-
|16||I felt bored||  
| 16 || I felt bored || 2
|-
|-
|17||I felt successful||
| 17 || I felt successful || 3
|-
|-
| 18||I felt imaginative||
| 18 || I felt imaginative || 2
|-
|-
|19
| 19 || I felt that I could explore things || 0.5
|I felt that I could explore things||
|-
|-
|20 || I enjoyed it ||
| 20 || I enjoyed it || 2
|-
|-
|21 || I was fast at reaching the game's targets ||  
| 21 || I was fast at reaching the game's targets || 1
|-
|-
|22||I felt annoyed
| 22 || I felt annoyed || 0.5
|1,75
|-
|-
|23 ||I felt pressured
| 23 || I felt pressured || 2
|
|-
|-
|24 ||I felt irritable||0
| 24 || I felt irritable || 2
|-
|-
| 25||I lost track of time|| 2
| 25 || I lost track of time || 1.5
|-
|-
|26||I felt challenged||1,5
| 26 || I felt challenged || 2.5
|-
|-
|27 ||I found it impressive||1,25
| 27 || I found it impressive || 2.5
|-
|-
|28||I was deeply concentrated in the game|| 2
| 28 || I was deeply concentrated in the game || 2.5
|-
|-
| 29||I felt frustrated||1
| 29 || I felt frustrated || 1.5
|-
|-
|30 || It felt like a rich experience||1,25
| 30 || It felt like a rich experience || 2.5
|-
|-
|31||I lost connection with the outside world||1,25
| 31 || I lost connection with the outside world || 3.5
|-
|-
| 32|| I felt time pressure||0
| 32 || I felt time pressure || 3
|-
|-
|33||I had to put a lot of effort into it||0,75
| 33 || I had to put a lot of effort into it || 2
|}
|}


===Auswertung der Komponenten===
===Auswertung der Komponenten===
82

Bearbeitungen