Zum Inhalt springen

Disturbed (Playtest von Xternisten): Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 41: Zeile 41:
!Frage !!Statement!!Durchschnittlicher Wert
!Frage !!Statement!!Durchschnittlicher Wert
|-
|-
|1||I felt content||0,0
|1||I felt content||2,75
|-
|-
|2||I felt skilful|| 0,0
|2||I felt skilful|| 2
|-
|-
| 3||I was interested in the game's story
| 3||I was interested in the game's story
|0,0
|3,25
|-
|-
| 4||I thought it was fun||0,0
| 4||I thought it was fun||2,75
|-
|-
|5
|5
|I was fully occupied with the game || 0,0
|I was fully occupied with the game || 3
|-
|-
|6 ||I felt happy||0,0
|6 ||I felt happy||2
|-
|-
| 7||It gave me a bad mood||0,0
| 7||It gave me a bad mood||0,25
|-
|-
|8||I thought about other things||0,0
|8||I thought about other things||0,75
|-
|-
| 9|| I found it tiresome
| 9|| I found it tiresome
|0,0
|1,25
|-
|-
|10|| I felt competent||0,0
|10|| I felt competent||1,5
|-
|-
|11||I thought it was hard|| 0,0
|11||I thought it was hard|| 1,5
|-
|-
|12 || It was aesthetically pleasing || 0,0
|12 || It was aesthetically pleasing || 2,25
|-
|-
|13 || I forgot everything around me || 0,0
|13 || I forgot everything around me || 2,25
|-
|-
|14||I felt good
|14||I felt good
|0,0
|2,5
|-
|-
|15 ||I was good at it||0,0
|15 ||I was good at it||1,5
|-
|-
|16||I felt bored|| 0,0
|16||I felt bored|| 0,5
|-
|-
|17||I felt successful||0,0
|17||I felt successful||1,75
|-
|-
| 18||I felt imaginative||0,0
| 18||I felt imaginative||2,25
|-
|-
|19
|19
|I felt that I could explore things||0,0
|I felt that I could explore things||3
|-
|-
|20 || I enjoyed it ||0,0
|20 || I enjoyed it ||3,25
|-
|-
|21 || I was fast at reaching the game's targets || 0,0
|21 || I was fast at reaching the game's targets || 2,5
|-
|-
|22||I felt annoyed
|22||I felt annoyed
|0,0
|1,75
|-
|-
|23 ||I felt pressured
|23 ||I felt pressured
|0,0
|0,5
|-
|-
|24 ||I felt irritable||0,0
|24 ||I felt irritable||0
|-
|-
| 25||I lost track of time|| 0,0
| 25||I lost track of time|| 2
|-
|-
|26||I felt challenged||0,0
|26||I felt challenged||1,5
|-
|-
|27 ||I found it impressive||0,0
|27 ||I found it impressive||1,25
|-
|-
|28||I was deeply concentrated in the game|| 0,0
|28||I was deeply concentrated in the game|| 2
|-
|-
| 29||I felt frustrated||0,0
| 29||I felt frustrated||1
|-
|-
|30 || It felt like a rich experience||0,0
|30 || It felt like a rich experience||1,25
|-
|-
|31||I lost connection with the outside world||0,0
|31||I lost connection with the outside world||1,25
|-
|-
| 32|| I felt time pressure||0,0
| 32|| I felt time pressure||0
|-
|-
|33||I had to put a lot of effort into it||0,0
|33||I had to put a lot of effort into it||0,75
|}
|}


178

Bearbeitungen