Zum Inhalt springen

Spooky's Jump Scare Mansion (Playtest von Bool teamname = dru;): Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 31: Zeile 31:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 0,0
| 1 || I felt content || 3,0
|-
|-
| 2 || I felt skilful || 0,0
| 2 || I felt skilful || 3,0
|-
|-
| 3 || I was interested in the game's story || 0,0
| 3 || I was interested in the game's story || 2,0
|-
|-
| 4 || I thought it was fun || 0,0
| 4 || I thought it was fun || 3,0
|-
|-
| 5 || I was fully occupied with the game || 0,0
| 5 || I was fully occupied with the game || 3,5
|-
|-
| 6 || I felt happy || 0,0
| 6 || I felt happy || 2,5
|-
|-
| 7  || It gave me a bad mood || 0,0
| 7  || It gave me a bad mood || 0,0
|-
|-
| 8 || I thought about other things || 0,0
| 8 || I thought about other things || 1,0
|-
|-
| 9 || I found it tiresome || 0,0
| 9 || I found it tiresome || 0,5
|-
|-
| 10 || I felt competent || 0,0
| 10 || I felt competent || 2,5
|-
|-
| 11 || I thought it was hard || 0,0
| 11 || I thought it was hard || 0,0
|-
|-
| 12 || It was aesthetically pleasing || 0,0
| 12 || It was aesthetically pleasing || 3,0
|-
|-
| 13 || I forgot everything around me || 0,0
| 13 || I forgot everything around me || 3,0
|-
|-
| 14 || I felt good || 0,0
| 14 || I felt good || 3,0
|-
|-
| 15 || I was good at it || 0,0
| 15 || I was good at it || 3,0
|-
|-
| 16 || I felt bored || 0,0
| 16 || I felt bored || 1,0
|-
|-
| 17 || I felt successful || 0,0
| 17 || I felt successful || 2,5
|-
|-
| 18 || I felt imaginative || 0,0
| 18 || I felt imaginative || 3,0
|-
|-
| 19 || I felt that I could explore things || 0,0
| 19 || I felt that I could explore things || 0,0
36

Bearbeitungen