Alpaca Stacka (Playtest): Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 49: Zeile 49:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 0,0
| 1 || I felt content || 3
|-
|-
| 2 || I felt skilful || 0,0
| 2 || I felt skilful || 2,5
|-
|-
| 3 || I was interested in the game's story || 0,0
| 3 || I was interested in the game's story || 2,5
|-
|-
| 4 || I thought it was fun || 0,0
| 4 || I thought it was fun || 3,5
|-
|-
| 5 || I was fully occupied with the game || 0,0
| 5 || I was fully occupied with the game || 2
|-
|-
| 6 || I felt happy || 0,0
| 6 || I felt happy || 3
|-
|-
| 7  || It gave me a bad mood || 0,0
| 7  || It gave me a bad mood || 0,0
|-
|-
| 8 || I thought about other things || 0,0
| 8 || I thought about other things || 1,5
|-
|-
| 9 || I found it tiresome || 0,0
| 9 || I found it tiresome || 0,5
|-
|-
| 10 || I felt competent || 0,0
| 10 || I felt competent || 2,5
|-
|-
| 11 || I thought it was hard || 0,0
| 11 || I thought it was hard || 0,5
|-
|-
| 12 || It was aesthetically pleasing || 0,0
| 12 || It was aesthetically pleasing || 3,5
|-
|-
| 13 || I forgot everything around me || 0,0
| 13 || I forgot everything around me || 0,5
|-
|-
| 14 || I felt good || 0,0
| 14 || I felt good || 3
|-
|-
| 15 || I was good at it || 0,0
| 15 || I was good at it || 2,5
|-
|-
| 16 || I felt bored || 0,0
| 16 || I felt bored || 1,5
|-
|-
| 17 || I felt successful || 0,0
| 17 || I felt successful || 3
|-
|-
| 18 || I felt imaginative || 0,0
| 18 || I felt imaginative || 1,5
|-
|-
| 19 || I felt that I could explore things || 0,0
| 19 || I felt that I could explore things || 2,5
|-
|-
| 20 || I enjoyed it || 0,0
| 20 || I enjoyed it || 3
|-
|-
| 21 || I was fast at reaching the game's targets || 0,0
| 21 || I was fast at reaching the game's targets || 2,5
|-
|-
| 22 || I felt annoyed || 0,0
| 22 || I felt annoyed || 0,0
|-
|-
| 23 || I felt pressured || 0,0
| 23 || I felt pressured || 0,5
|-
|-
| 24 || I felt irritable || 0,0
| 24 || I felt irritable || 1
|-
|-
| 25 || I lost track of time || 0,0
| 25 || I lost track of time || 0,5
|-
|-
| 26 || I felt challenged || 0,0
| 26 || I felt challenged || 1,5
|-
|-
| 27 || I found it impressive || 0,0
| 27 || I found it impressive || 2,5
|-
|-
| 28 || I was deeply concentrated in the game || 0,0
| 28 || I was deeply concentrated in the game || 0,0
156

Bearbeitungen