Roguebot (Playtest): Unterschied zwischen den Versionen

K
Wolfgang.hochleitner verschob die Seite Playtest: Roguebot nach Roguebot (Playtest), ohne dabei eine Weiterleitung anzulegen: Namenskonvention
K (Wolfgang.hochleitner verschob die Seite Playtest: Roguebot nach Roguebot (Playtest), ohne dabei eine Weiterleitung anzulegen: Namenskonvention)
 
(2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 34: Zeile 34:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 2 + 3 + 1 + 3 + 2
| 1 || I felt content || 2,2
|-
|-
| 2 || I felt skilful || 3 + 4 + 0 + 3 + 3
| 2 || I felt skilful || 2,6
|-
|-
| 3 || I was interested in the game's story || 0 + 1 + 1 + 1 + 0
| 3 || I was interested in the game's story || 0,6
|-
|-
| 4 || I thought it was fun || 3 + 4 + 3 + 4 + 3
| 4 || I thought it was fun || 3,4
|-
|-
| 5 || I was fully occupied with the game || 4 + 3 + 3 + 3 + 3  
| 5 || I was fully occupied with the game || 3,2
|-
|-
| 6 || I felt happy || 3 + 2 + 0 + 1 + 0
| 6 || I felt happy || 1,2  
|-
|-
| 7  || It gave me a bad mood || 0 + 0 + 1 + 1 + 2
| 7  || It gave me a bad mood || 0,8
|-
|-
| 8 || I thought about other things || 0 + 0 + 0 + 0 + 0
| 8 || I thought about other things || 0
|-
|-
| 9 || I found it tiresome || 0 + 0 + 0 + 1 + 1
| 9 || I found it tiresome || 0,4
|-
|-
| 10 || I felt competent || 4 + 3 + 1 + 2 + 4
| 10 || I felt competent || 2,8
|-
|-
| 11 || I thought it was hard || 3 + 2 + 3 + 4 + 4
| 11 || I thought it was hard || 3,2  
|-
|-
| 12 || It was aesthetically pleasing || 3 + 2 + 4 + 4 + 4
| 12 || It was aesthetically pleasing || 3,4
|-
|-
| 13 || I forgot everything around me || 0 + 3 + 3 + 2 + 0
| 13 || I forgot everything around me || 1,6
|-
|-
| 14 || I felt good || 3 + 3 + 1 + 2 + 1
| 14 || I felt good || 2
|-
|-
| 15 || I was good at it || 4 + 2 + 1 + 1 + 3
| 15 || I was good at it || 2,2
|-
|-
| 16 || I felt bored || 0 + 0 + 0 + 0 + 0
| 16 || I felt bored || 0
|-
|-
| 17 || I felt successful || 1 + 2 + 0 + 1 + 3
| 17 || I felt successful || 1,4
|-
|-
| 18 || I felt imaginative || 1 + 0 + 0 + 1 + 0
| 18 || I felt imaginative || 0,4
|-
|-
| 19 || I felt that I could explore things || 3 + 0 + 2 + 2 + 0
| 19 || I felt that I could explore things || 1,4
|-
|-
| 20 || I enjoyed it || 3 + 3 + 2 + 4 + 3  
| 20 || I enjoyed it || 3  
|-
|-
| 21 || I was fast at reaching the game's targets || 3 + 4 + 0 + 1 + 3
| 21 || I was fast at reaching the game's targets || 2,2
|-
|-
| 22 || I felt annoyed || 0 + 0 + 1 + 1 + 1
| 22 || I felt annoyed || 0,6
|-
|-
| 23 || I felt pressured || 1 + 1 + 2 + 2 + 2
| 23 || I felt pressured || 1,6
|-
|-
| 24 || I felt irritable || 1 + 0 + 1 + 2 + 1
| 24 || I felt irritable || 1
|-
|-
| 25 || I lost track of time || 1 + 3 + 3 + 3 + 1
| 25 || I lost track of time || 2,2
|-
|-
| 26 || I felt challenged || 3 + 3 + 4 + 4 + 3
| 26 || I felt challenged || 3,4
|-
|-
| 27 || I found it impressive || 3 + 3 + 3 + 4 + 4
| 27 || I found it impressive || 3,4
|-
|-
| 28 || I was deeply concentrated in the game || 3 + 4 + 3 + 4 + 3
| 28 || I was deeply concentrated in the game || 3,4
|-
|-
| 29 || I felt frustrated || 3 + 0 + 2 + 3 + 2
| 29 || I felt frustrated || 2
|-
|-
| 30 || It felt like a rich experience|| 1 + 3 + 1 + 2 + 1
| 30 || It felt like a rich experience|| 1,6
|-
|-
| 31 || I lost connection with the outside world || 2 + 3 + 2 + 1 + 2
| 31 || I lost connection with the outside world || 2
|-
|-
| 32 || I felt time pressure || 0 + 0 + 0 + 0 + 0
| 32 || I felt time pressure || 0
|-
|-
| 33 || I had to put a lot of effort into it || 2 + 2 + 1 + 3 + 2
| 33 || I had to put a lot of effort into it || 2
|}
|}