Estranged: Act 1 Playtesting: Unterschied zwischen den Versionen

Keine Bearbeitungszusammenfassung
Zeile 42: Zeile 42:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 1,6
| 1 || I felt content || 2,3
|-
|-
| 2 || I felt skilful || 1,0
| 2 || I felt skilful || 1,3
|-
|-
| 3 || I was interested in the game's story || 1,2
| 3 || I was interested in the game's story || 1,3
|-
|-
| 4 || I thought it was fun || 2,6
| 4 || I thought it was fun || 2,3
|-
|-
| 5 || I was fully occupied with the game || 2,8
| 5 || I was fully occupied with the game || 3
|-
|-
| 6 || I felt happy || 1,4
| 6 || I felt happy || 1,7
|-
|-
| 7  || It gave me a bad mood || 2,0
| 7  || It gave me a bad mood || 0
|-
|-
| 8 || I thought about other things || 0,6
| 8 || I thought about other things || 1
|-
|-
| 9 || I found it tiresome || 1,6
| 9 || I found it tiresome || 0,3
|-
|-
| 10 || I felt competent || 0,8
| 10 || I felt competent || 2,3
|-
|-
| 11 || I thought it was hard || 2,2
| 11 || I thought it was hard || 1
|-
|-
| 12 || It was aesthetically pleasing || 2,6
| 12 || It was aesthetically pleasing || 2
|-
|-
| 13 || I forgot everything around me || 2,2
| 13 || I forgot everything around me || 1,3
|-
|-
| 14 || I felt good || 1,0
| 14 || I felt good || 2,7
|-
|-
| 15 || I was good at it || 0,6
| 15 || I was good at it || 2,3
|-
|-
| 16 || I felt bored || 1,2
| 16 || I felt bored || 0,7
|-
|-
| 17 || I felt successful || 1,2
| 17 || I felt successful || 2,3
|-
|-
| 18 || I felt imaginative || 1,0
| 18 || I felt imaginative || 1
|-
|-
| 19 || I felt that I could explore things || 1,6
| 19 || I felt that I could explore things || 2
|-
|-
| 20 || I enjoyed it || 2,0
| 20 || I enjoyed it || 3
|-
|-
| 21 || I was fast at reaching the game's targets || 1,2
| 21 || I was fast at reaching the game's targets || 2,3
|-
|-
| 22 || I felt annoyed || 2,4
| 22 || I felt annoyed || 0,3
|-
|-
| 23 || I felt pressured || 1,0
| 23 || I felt pressured || 0,7
|-
|-
| 24 || I felt irritable || 2,2
| 24 || I felt irritable || 0,3
|-
|-
| 25 || I lost track of time || 1,4
| 25 || I lost track of time || 2
|-
|-
| 26 || I felt challenged || 2,6
| 26 || I felt challenged || 2
|-
|-
| 27 || I found it impressive || 1,6
| 27 || I found it impressive || 1,7
|-
|-
| 28 || I was deeply concentrated in the game || 2,6
| 28 || I was deeply concentrated in the game || 2,3
|-
|-
| 29 || I felt frustrated || 2,0
| 29 || I felt frustrated || 0,3
|-
|-
| 30 || It felt like a rich experience|| 1,2
| 30 || It felt like a rich experience|| 1,7
|-
|-
| 31 || I lost connection with the outside world || 1,4
| 31 || I lost connection with the outside world || 1
|-
|-
| 32 || I felt time pressure || 0,2
| 32 || I felt time pressure || 1
|-
|-
| 33 || I had to put a lot of effort into it || 2,0
| 33 || I had to put a lot of effort into it || 0,7
|}
|}