The Witch's House (Playtest): Unterschied zwischen den Versionen

Zeile 31: Zeile 31:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 2,17
| 1 || I felt content || 2,25
|-
|-
| 2 || I felt skilful || 1,67
| 2 || I felt skilful || 1,75
|-
|-
| 3 || I was interested in the game's story || 0,67
| 3 || I was interested in the game's story || 2,50
|-
|-
| 4 || I thought it was fun || 2,50
| 4 || I thought it was fun || 2,50
|-
|-
| 5 || I was fully occupied with the game || 2,83
| 5 || I was fully occupied with the game || 3,25
|-
|-
| 6 || I felt happy || 1,67
| 6 || I felt happy || 2,25
|-
|-
| 7  || It gave me a bad mood || 1,17
| 7  || It gave me a bad mood || 0,25
|-
|-
| 8 || I thought about other things || 1,00
| 8 || I thought about other things || 0,50
|-
|-
| 9 || I found it tiresome || 1,17
| 9 || I found it tiresome || 0,50
|-
|-
| 10 || I felt competent || 2,33
| 10 || I felt competent || 2,25
|-
|-
| 11 || I thought it was hard || 2,33
| 11 || I thought it was hard || 2,50
|-
|-
| 12 || It was aesthetically pleasing || 3,33
| 12 || It was aesthetically pleasing || 2,50
|-
|-
| 13 || I forgot everything around me || 1,67
| 13 || I forgot everything around me || 2,50
|-
|-
| 14 || I felt good || 2,33
| 14 || I felt good || 1,75
|-
|-
| 15 || I was good at it || 2,00
| 15 || I was good at it || 2,00
|-
|-
| 16 || I felt bored || 0,67
| 16 || I felt bored || 0,50
|-
|-
| 17 || I felt successful || 2,00
| 17 || I felt successful || 1,75
|-
|-
| 18 || I felt imaginative || 0,83
| 18 || I felt imaginative || 1,75
|-
|-
| 19 || I felt that I could explore things || 2,83
| 19 || I felt that I could explore things || 3,00
|-
|-
| 20 || I enjoyed it || 2,67
| 20 || I enjoyed it || 1,75
|-
|-
| 21 || I was fast at reaching the game's targets || 1,67
| 21 || I was fast at reaching the game's targets || 1,50
|-
|-
| 22 || I felt annoyed || 1,50
| 22 || I felt annoyed || 1,75
|-
|-
| 23 || I felt pressured || 0,17
| 23 || I felt pressured || 1,75
|-
|-
| 24 || I felt irritable || 1,17
| 24 || I felt irritable || 1,50
|-
|-
| 25 || I lost track of time || 1,33
| 25 || I lost track of time || 2,00
|-
|-
| 26 || I felt challenged || 2,83
| 26 || I felt challenged || 2,00
|-
|-
| 27 || I found it impressive || 1,50
| 27 || I found it impressive || 2,25
|-
|-
| 28 || I was deeply concentrated in the game || 2,00
| 28 || I was deeply concentrated in the game || 2,50
|-
|-
| 29 || I felt frustrated || 1,83
| 29 || I felt frustrated || 1,75
|-
|-
| 30 || It felt like a rich experience|| 1,33
| 30 || It felt like a rich experience|| 2,00
|-
|-
| 31 || I lost connection with the outside world || 1,00
| 31 || I lost connection with the outside world || 1,50
|-
|-
| 32 || I felt time pressure || 0,00
| 32 || I felt time pressure || 1,00
|-
|-
| 33 || I had to put a lot of effort into it || 1,83
| 33 || I had to put a lot of effort into it || 1,50
|}
|}


59

Bearbeitungen