Playtesting: Twinks of Aramis: Unterschied zwischen den Versionen

K
Kategorie hinzugefügt
K (Kategorie hinzugefügt)
 
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt)
Zeile 24: Zeile 24:
!Frage!!Statement!!Durchschnittlicher Wert
!Frage!!Statement!!Durchschnittlicher Wert
|-
|-
|1||I felt content||0,0
|1||I felt content||2,2
|-
|-
|2||I felt skilful||0,0
|2||I felt skilful||2
|-
|-
|3||I was interested in the game's story||0,0
|3||I was interested in the game's story||2,4
|-
|-
|4||I thought it was fun||0,0
|4||I thought it was fun||3
|-
|-
|5||I was fully occupied with the game||0,0
|5||I was fully occupied with the game||2,4
|-
|-
|6||I felt happy||0,0
|6||I felt happy||2,2
|-
|-
|7||It gave me a bad mood||0,0
|7||It gave me a bad mood||0,6
|-
|-
|8||I thought about other things||0,0
|8||I thought about other things||0,6
|-
|-
|9||I found it tiresome||0,0
|9||I found it tiresome||0,4
|-
|-
|10||I felt competent||0,0
|10||I felt competent||1,8
|-
|-
|11||I thought it was hard||0,0
|11||I thought it was hard||1,8
|-
|-
|12||It was aesthetically pleasing||0,0
|12||It was aesthetically pleasing||3,2
|-
|-
|13||I forgot everything around me||0,0
|13||I forgot everything around me||1,4
|-
|-
|14||I felt good||0,0
|14||I felt good||2,2
|-
|-
|15||I was good at it||0,0
|15||I was good at it||1,8
|-
|-
|16||I felt bored||0,0
|16||I felt bored||0,6
|-
|-
|17||I felt successful||0,0
|17||I felt successful||2,6
|-
|-
|18||I felt imaginative||0,0
|18||I felt imaginative||1
|-
|-
|19||I felt that I could explore things||0,0
|19||I felt that I could explore things||2,4
|-
|-
|20||I enjoyed it||0,0
|20||I enjoyed it||2,8
|-
|-
|21||I was fast at reaching the game's targets||0,0
|21||I was fast at reaching the game's targets||1,8
|-
|-
|22||I felt annoyed||0,0
|22||I felt annoyed||0,8
|-
|-
|23||I felt pressured||0,0
|23||I felt pressured||0,8
|-
|-
|24||I felt irritable||0,0
|24||I felt irritable||1
|-
|-
|25||I lost track of time||0,0
|25||I lost track of time||1,6
|-
|-
|26||I felt challenged||0,0
|26||I felt challenged||2,6
|-
|-
|27||I found it impressive||0,0
|27||I found it impressive||2,6
|-
|-
|28||I was deeply concentrated in the game||0,0
|28||I was deeply concentrated in the game||2,2
|-
|-
|29||I felt frustrated||0,0
|29||I felt frustrated||1
|-
|-
|30||It felt like a rich experience||0,0
|30||It felt like a rich experience||1,6
|-
|-
|31||I lost connection with the outside world||0,0
|31||I lost connection with the outside world||1,2
|-
|-
|32||I felt time pressure||0,0
|32||I felt time pressure||0,6
|-
|-
|33||I had to put a lot of effort into it||0,0
|33||I had to put a lot of effort into it||2
|}
|}
===Auswertung der Komponenten===
===Auswertung der Komponenten===
Zeile 99: Zeile 99:
*Negative affect (Fragen 7, 8, 9 und 16): 2
*Negative affect (Fragen 7, 8, 9 und 16): 2
*Positive affect (Fragen 1, 4, 6, 14 und 20): 13,6
*Positive affect (Fragen 1, 4, 6, 14 und 20): 13,6
[[Kategorie:Playtest im SS 2022]]