Floating Point (Playtest): Unterschied zwischen den Versionen

(Die Seite wurde neu angelegt: „{{DISPLAYTITLE:Floating Point (Playtest)}} Dies ist ein '''Playtest-Report''' des Teams I'm walkin' 'ere für das Fach Game Design Fundamentals. == Playtest-Details == Spiel: Floating Point Playtester: Alg == Interview == === Erste Eindrücke: === <nowiki>*</nowiki>visible confusion* (vor allem über Steuerung), macht keinen Spaß, löst eher Aggressionen aus „i don’t like“, macht keinen Spaß, „i check ned ganz“, „Eins…“)
 
Zeile 57: Zeile 57:
! Frage !! Statement !! Durchschnittlicher Wert
! Frage !! Statement !! Durchschnittlicher Wert
|-
|-
| 1 || I felt content || 0,0
| 1 || I felt content || 2,25
|-
|-
| 2 || I felt skilful || 0,0
| 2 || I felt skilful || 2,50
|-
|-
| 3 || I was interested in the game's story || 0,0
| 3 || I was interested in the game's story || 1,00
|-
|-
| 4 || I thought it was fun || 0,0
| 4 || I thought it was fun || 3,00
|-
|-
| 5 || I was fully occupied with the game || 0,0
| 5 || I was fully occupied with the game || 3,25
|-
|-
| 6 || I felt happy || 0,0
| 6 || I felt happy || 2,00
|-
|-
| 7  || It gave me a bad mood || 0,0
| 7  || It gave me a bad mood || 1,50
|-
|-
| 8 || I thought about other things || 0,0
| 8 || I thought about other things || 0,50
|-
|-
| 9 || I found it tiresome || 0,0
| 9 || I found it tiresome || 1,25
|-
|-
| 10 || I felt competent || 0,0
| 10 || I felt competent || 2,25
|-
|-
| 11 || I thought it was hard || 0,0
| 11 || I thought it was hard || 1,50
|-
|-
| 12 || It was aesthetically pleasing || 0,0
| 12 || It was aesthetically pleasing || 2,25
|-
|-
| 13 || I forgot everything around me || 0,0
| 13 || I forgot everything around me || 2,50
|-
|-
| 14 || I felt good || 0,0
| 14 || I felt good || 1,50
|-
|-
| 15 || I was good at it || 0,0
| 15 || I was good at it || 2,25
|-
|-
| 16 || I felt bored || 0,0
| 16 || I felt bored || 0,75
|-
|-
| 17 || I felt successful || 0,0
| 17 || I felt successful || 2,50
|-
|-
| 18 || I felt imaginative || 0,0
| 18 || I felt imaginative || 0,50
|-
|-
| 19 || I felt that I could explore things || 0,0
| 19 || I felt that I could explore things || 0,25
|-
|-
| 20 || I enjoyed it || 0,0
| 20 || I enjoyed it || 3,00
|-
|-
| 21 || I was fast at reaching the game's targets || 0,0
| 21 || I was fast at reaching the game's targets || 1,25
|-
|-
| 22 || I felt annoyed || 0,0
| 22 || I felt annoyed || 2,00
|-
|-
| 23 || I felt pressured || 0,0
| 23 || I felt pressured || 2,50
|-
|-
| 24 || I felt irritable || 0,0
| 24 || I felt irritable || 1,25
|-
|-
| 25 || I lost track of time || 0,0
| 25 || I lost track of time || 3,00
|-
|-
| 26 || I felt challenged || 0,0
| 26 || I felt challenged || 2,25
|-
|-
| 27 || I found it impressive || 0,0
| 27 || I found it impressive || 1,75
|-
|-
| 28 || I was deeply concentrated in the game || 0,0
| 28 || I was deeply concentrated in the game || 2,25
|-
|-
| 29 || I felt frustrated || 0,0
| 29 || I felt frustrated || 1,75
|-
|-
| 30 || It felt like a rich experience|| 0,0
| 30 || It felt like a rich experience|| 1,50
|-
|-
| 31 || I lost connection with the outside world || 0,0
| 31 || I lost connection with the outside world || 1,00
|-
|-
| 32 || I felt time pressure || 0,0
| 32 || I felt time pressure || 1,75
|-
|-
| 33 || I had to put a lot of effort into it || 0,0
| 33 || I had to put a lot of effort into it || 2,00
|}
|}


51

Bearbeitungen